Constituent
Florida is 1 of 51 constituents in ADHA. There is 1 for each state and 1 for the District of Columbia.
District
There are 6 geographic districts in FDHA, each represented by a Trustee on the FDHA Board of Trustees.
Component
There are 19 components in the state of Florida.
| Component | County |
|---|---|
| FL 02 | BREVARD |
| FL 03 | BROWARD |
| FL 04 | CHARLOTTE |
| FL 05 | SOUTH FLORIDA |
| FL 06 | GREATER ORLANDO |
| FL 07 | GULF COAST |
| FL 08 | HILLSBOROUGH |
| FL 10 | MANATEE-SARASOTA |
| FL 12 | NORTHEAST |
| FL 13 | PALM BEACH |
| FL 14 | PASCO/HERNANDO |
| FL 15 | PENSACOLA |
| FL 16 | PINELLAS COUNTY |
| FL 17 | POLK |
| FL 18 | CAPITAL AREA |
| FL 19 | TRI-COUNTY |
| FL 20 | VOLUSIA |
| FL 21 | EMERALD COAST |
| FL 22 | RDH COLLIER COUNTY |
| DISTRICT | COMPONENTS |
|---|---|
| ATLANTIC COAST | Broward Palm Beach Tri-County |
| CENTRAL | Brevard Greater Orlando Volusia |
| NORTHEAST | Northeast |
| NORTHWEST | Capital Area Pensacola Emerald Coast |
| SOUTH FLORIDA | South Florida |
| WEST COAST | Gulf Coast Hillsborough Manatee-Sarasota Pinellas Polk Charlotte Pasco-Hernando RDH Collier County |

